UNIT NUMBER | CONFIGURATION | PRICE |
4 | Two-bedroom villa | $240,000 |
7 | Two-bedroom villa | $270,000 |
8 | Two-bedroom villa | $250,000 |
19 | Two-bedroom villa | $270,000 |
92 | Flinders M2 – Two bedroom villa | $349,000 |
93 | Flinders M2 – Two bedroom villa | $349,000 |
94 | Flinders M2 – Two bedroom villa | $349,000 |
95 | Grange – Three bedroom villa | $449,000 |
96 | Gippslander – Two bedroom villa | $349,000 |
97 | Flinders – Two bedroom villa | $349,000 |
* Prices current as at 1 March 2021